1
/
of
2
ENGWE Zip - 250W Lightweight 120 kg Max Load Torque Sensor Folding E-bike
$999.00
$999.00
/
Sold out
1 in stock
Couldn't load pickup availability
Secure Payment
- free shipping
- Lasting Reliability
- Quality assured
Specs
Size
| Model | ENGWE Zip |
| Max Load Capacity | 120 kg (264.55 lbs) |
| Ride Heigh | 5'0" - 6'2" (155cm - 190cm) |
| Certification | CE (EN15194) by TÜV certification |
| Fold | Yes |
| Pedal Assist | 3 Levels |
| Real-World Range | 120 km(PAS 1) |
| 85 km(PAS 2) | |
| 60 km(PAS 3) | |
| Waterproof Ratings | IPX7(Waterproof Wiring) |
| IPX6(Display & Lights) | |
| IPX5(Motor & Controller) | |
| IPX5(Battery) | |
| Terrain | Tarmac Roads & Bicycle Routes |
| Gravel-Paved Paths | |
| Country Roads & Paved Trails | |
| Bike Weight (Without battery) | 16.9 kg(37.26 lbs) |
| Bike Weight (With battery) | 19.4 kg(42.77 lbs) |
| Gross Weight | Approx. 25.5 kg(56.22 lbs) |
| Frameset | |
| Frame | Triple Folding Design (ENGWE Exclusive Patented Design) |
| Fork | Single-sided Front Fork |
| Frame Material | Steel Frame |
| Wheel Set | |
| Tires | 16" × 1.95" Urban Hybrid Tires |
| Wheels | 16-inch, Steel Rim, 13G Spokes, Black |
| E-Bike System | |
| Motor | 250W Rear Hub Motor (EU Legal), 36V |
| Max Torque | 40Nm |
| Assist System | Torque Sensor |
| Battery | 36V 10Ah (360Wh), LG Cells, BMS, PD 3.0 with USB-C (Type-C) Charging |
| Display | 3.2" Color LCD with Bluetooth |
| ENGWE App | App Control Available |
| Charger | 100W GaN Fast Charger with PD 3.0, USB-C (Type-C) Interface |
| Front Light | 30 Lux Headlight |
| Rear Light | Always-On Taillight for Enhanced Safety |
| Brakes | |
| Brakes | Hydraulic Disc Brakes |
| Brake Rotors | 160 mm Front & Rear |
| Drivetrain | |
| Chain | KMC E8S, Anti-Rust, 98 Links |
| Chainring | 48T |
| Crank Arms | 152 mm |
| Rear Derailleur | Shimano Tourney RD-TY300 (7-Speed) |
| Shifter | Shimano SL-M315-7R Rapidfire |
| Cassette | 7-Speed (11–28T) |
| Pedals | Quick-Release Pedals |
| Cockpit | |
| Saddle | Comfort Padded Saddle |
| Seatpost | Suspension Seatpost, 10-Level Adjustable |
| Handlebar | 560 mm Width |
| Stem | Folding Stem |
| Seat Clamp | Quick-Release Seat Clamp |
| Rider Height | 5'0" - 6'2" (155 cm - 190 cm) |
| Payload Capacity | 120 kg (264.55 lbs) |
| Package Dimensions (LWH) | 68.4 x 71 x 44.5 cm |
| Package Weight | Approx. 25.5 kg (56.22 lbs) |
What's in the Box?
| Model | ENGWE Zip |
| Max Load Capacity | 120 kg (264.55 lbs) |
| Ride Heigh | 5'0" - 6'2" (155cm - 190cm) |
| Certification | CE (EN15194) by TÜV certification |
| Fold | Yes |
| Pedal Assist | 3 Levels |
| Real-World Range | 120 km(PAS 1) |
| 85 km(PAS 2) | |
| 60 km(PAS 3) | |
| Waterproof Ratings | IPX7(Waterproof Wiring) |
| IPX6(Display & Lights) | |
| IPX5(Motor & Controller) | |
| IPX5(Battery) | |
| Terrain | Tarmac Roads & Bicycle Routes |
| Gravel-Paved Paths | |
| Country Roads & Paved Trails | |
| Bike Weight (Without battery) | 16.9 kg(37.26 lbs) |
| Bike Weight (With battery) | 19.4 kg(42.77 lbs) |
| Gross Weight | Approx. 25.5 kg(56.22 lbs) |
| Frameset | |
| Frame | Triple Folding Design (ENGWE Exclusive Patented Design) |
| Fork | Single-sided Front Fork |
| Frame Material | Steel Frame |
| Wheel Set | |
| Tires | 16" × 1.95" Urban Hybrid Tires |
| Wheels | 16-inch, Steel Rim, 13G Spokes, Black |
| E-Bike System | |
| Motor | 250W Rear Hub Motor (EU Legal), 36V |
| Max Torque | 40Nm |
| Assist System | Torque Sensor |
| Battery | 36V 10Ah (360Wh), LG Cells, BMS, PD 3.0 with USB-C (Type-C) Charging |
| Display | 3.2" Color LCD with Bluetooth |
| ENGWE App | App Control Available |
| Charger | 100W GaN Fast Charger with PD 3.0, USB-C (Type-C) Interface |
| Front Light | 30 Lux Headlight |
| Rear Light | Always-On Taillight for Enhanced Safety |
| Brakes | |
| Brakes | Hydraulic Disc Brakes |
| Brake Rotors | 160 mm Front & Rear |
| Drivetrain | |
| Chain | KMC E8S, Anti-Rust, 98 Links |
| Chainring | 48T |
| Crank Arms | 152 mm |
| Rear Derailleur | Shimano Tourney RD-TY300 (7-Speed) |
| Shifter | Shimano SL-M315-7R Rapidfire |
| Cassette | 7-Speed (11–28T) |
| Pedals | Quick-Release Pedals |
| Cockpit | |
| Saddle | Comfort Padded Saddle |
| Seatpost | Suspension Seatpost, 10-Level Adjustable |
| Handlebar | 560 mm Width |
| Stem | Folding Stem |
| Seat Clamp | Quick-Release Seat Clamp |
| Rider Height | 5'0" - 6'2" (155 cm - 190 cm) |
| Payload Capacity | 120 kg (264.55 lbs) |
| Package Dimensions (LWH) | 68.4 x 71 x 44.5 cm |
| Package Weight | Approx. 25.5 kg (56.22 lbs) |

-
-
FOLDABLE
No
-
-
MOTOR POWER
48V 500W
-
-
PAYLOAD CAPACITY
330 LBS
-
-
RANGE
up to 50 mi / 80 km
-
-
TOP SPEED
27 mph / 45 km
Centered heading
Add your centered text content here. This block is perfect for highlighting important messages, quotes, or announcements.
Budlong Catalina E-Bike
Crafted in Japan, Budlong Mobility guarantees exceptional quality, precision, and lasting reliability.
TECHNICAL DATA & FEATURES
| Weight | approx. 29.5 kg |
| Motor | Ananda 48V 500W motor |
| Pedal Assist | 5 level pedal assist |
#BUDLONG
-
free shipping
-
Secure Payment
-
Quality assured
-
Great support



