1
/
の
3
EGWEN EP-2 3.0 Boost - EU Legal 250W 75Nm 120km Torque Sensor E-Bike
$1,199.00
$1,199.00
/
完売
1 個在庫あり
店頭受け取り情報を読み込めませんでした
安全な支払い
- 送料無料
- 高い信頼性
- 品質保証済み
仕様
サイズ
| Model | EP-2 3.0 Boost |
| Bike Weight | 32.3 kg (71.2 lbs) |
| Gross Weight | Approx. 40.3kg (88.8 lbs) |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'5" - 6'2" (165cm - 190cm) |
| Waterproof Ratings | IPX7(Waterproof Wiring) |
| IPX6(Display & Lights) | |
| IPX5(Motor & Controller) | |
| IPX5(Battery Box) | |
| Terrain | Tarmac Roads & Bicycle Routes |
| Gravel-Paved Paths | |
| Sandy Beaches & Grass | |
| Country Roads & Paved Trails | |
| Pedal Assist | 5 Levels |
| Real-World Range | 120 km(PAS 1) |
| 100 km(PAS 3) | |
| 80 km(PAS 5) | |
| Fold | Yes |
| Certification | CE EN15194 by TUV certification |
| Frameset | |
| Frame Style | Foldable Frame |
| Frame Material | Step-through Design, Magnesium Alloy with Integrated Battery |
| Fork | Hydraulic, Adjustable Lockout, Aluminum & Steel Construction |
| Front Suspension | 50mm Travel |
| Wheel Set | |
| Tires | 20" × 4.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black |
| E-Bike System | |
| Motor | 48V Hub Motor |
| Max Torque | 75Nm |
| Assist System | Torque Sensor |
| Battery | 48V 13.5Ah (648Wh), 21700 Cells with BMS Protection |
| Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position , with Bluetooth |
| ENGWE App | App Control |
| Charger | 54.6V 4A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear |
| Drivetrain | |
| Chain | Anti-Rust Bicycle Chain, 1/2" x 3/32", 124 Links |
| Chainring | 48T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R |
| Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
| Rider Height | 5.5 (ft) - 6.2 (ft) |
| Payload Capacity | 150 kg (330lbs) |
| Gross Weight | Approx. 40.3kg(88.8 lbs) |
| Package Dimensions (LWH) | 137.5×29.5×65 cm |
箱の中には何が入っていますか?
| Model | EP-2 3.0 Boost |
| Bike Weight | 32.3 kg (71.2 lbs) |
| Gross Weight | Approx. 40.3kg (88.8 lbs) |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'5" - 6'2" (165cm - 190cm) |
| Waterproof Ratings | IPX7(Waterproof Wiring) |
| IPX6(Display & Lights) | |
| IPX5(Motor & Controller) | |
| IPX5(Battery Box) | |
| Terrain | Tarmac Roads & Bicycle Routes |
| Gravel-Paved Paths | |
| Sandy Beaches & Grass | |
| Country Roads & Paved Trails | |
| Pedal Assist | 5 Levels |
| Real-World Range | 120 km(PAS 1) |
| 100 km(PAS 3) | |
| 80 km(PAS 5) | |
| Fold | Yes |
| Certification | CE EN15194 by TUV certification |
| Frameset | |
| Frame Style | Foldable Frame |
| Frame Material | Step-through Design, Magnesium Alloy with Integrated Battery |
| Fork | Hydraulic, Adjustable Lockout, Aluminum & Steel Construction |
| Front Suspension | 50mm Travel |
| Wheel Set | |
| Tires | 20" × 4.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black |
| E-Bike System | |
| Motor | 48V Hub Motor |
| Max Torque | 75Nm |
| Assist System | Torque Sensor |
| Battery | 48V 13.5Ah (648Wh), 21700 Cells with BMS Protection |
| Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position , with Bluetooth |
| ENGWE App | App Control |
| Charger | 54.6V 4A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear |
| Drivetrain | |
| Chain | Anti-Rust Bicycle Chain, 1/2" x 3/32", 124 Links |
| Chainring | 48T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R |
| Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
| Rider Height | 5.5 (ft) - 6.2 (ft) |
| Payload Capacity | 150 kg (330lbs) |
| Gross Weight | Approx. 40.3kg(88.8 lbs) |
| Package Dimensions (LWH) | 137.5×29.5×65 cm |

-
-
折りたたみ式
いいえ
-
-
モーター出力
48V 500W
-
-
積載量
330ポンド
-
-
範囲
最大50マイル / 80キロメートル
-
-
最高速度
時速27マイル / 時速45キロ
中央寄せ見出し
ここに中央揃えのテキストコンテンツを追加してください。このブロックは、重要なメッセージ、引用、またはお知らせを強調するのに最適です。
Budlong Catalina E-Bike
日本で製造されたBudlong Mobilityは、卓越した品質、精密さ、そして永続的な信頼性を保証します。
技術データと特徴
| 重量 | 約29.5kg |
| モーター | Ananda 48V 500Wモーター |
| ペダルアシスト | 5段階ペダルアシスト |
#BUDLONG
-
送料無料
-
安全な支払い
-
品質保証済み
-
素晴らしいサポートです



