1
/
の
4
EGWEN L20 3.0 Boost - 250W 75Nm Boost Power Full Suspension Compact E-bike
$1,399.00
$1,399.00
/
完売
1 個在庫あり
店頭受け取り情報を読み込めませんでした
安全な支払い
- 送料無料
- 高い信頼性
- 品質保証済み
仕様
サイズ
| Model | L20 3.0 Boost |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'1" - 6'3" (155cm - 190cm) |
| Certification | CE (EN15194) |
| Pedal Assist | 5 Levels |
| Fold | Yes |
| Lab Tested Range | 135 km(Fully Charged) |
| Real-World Range | 120 km(PAS 1) |
| 100 km(PAS 3) | |
| 85 km(PAS 5) | |
| Waterproof Ratings | IPX7(Waterproof Wiring) |
| IPX6(Display & Lights) | |
| IPX5(Motor & Controller) | |
| IPX4(Battery Box) | |
| Terrain | Tarmac Roads & Bicycle Routes |
| Gravel-Paved Paths | |
| Sandy Beaches & Grass | |
| Country Roads & Paved Trails | |
| Bike Weight | 33.2 kg(73.2 lbs) |
| Gross Weight | Approx. 42kg(92.6 lbs) |
| Frameset | |
| Frame Material | 6061 Aluminum Alloy, Internal Battery, Step-Through Design |
| Frame Style | Compact, Full Suspension |
| Fork | Hydraulic, Adjustable Lockout, Aluminum & Iron |
| Rear Suspension | 30mm Travel |
| Wheel Set | |
| Tires | 20" × 3.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, 12-gauge Spokes, 36-hole, Double-Wall Aluminum, Black |
| E-Bike System | |
| Motor | 48V Hub Motor |
| Max Torque | 75Nm |
| Assist System | Torque Sensor |
| Battery | 48V 13.5Ah (648Wh), 21700 Cells, with BMS |
| Display | 3.5" LED Color Display, ENGWE-Designed, Mid-Position, with Bluetooth |
| ENGWE App | App Control Available |
| Charger | 54.6V 8A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear |
| Drivetrain | |
| Chain | C8R8 Anti-Rust, 116 Links |
| Chainring | 52T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R |
| Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
| Ride Height | 5'1" - 6'3" (155cm - 190cm) |
| Max Load Capacity | 150kg (330 lbs) |
| Package Dimensions | 139*28*63 cm |
箱の中には何が入っていますか?
| Model | L20 3.0 Boost |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'1" - 6'3" (155cm - 190cm) |
| Certification | CE (EN15194) |
| Pedal Assist | 5 Levels |
| Fold | Yes |
| Lab Tested Range | 135 km(Fully Charged) |
| Real-World Range | 120 km(PAS 1) |
| 100 km(PAS 3) | |
| 85 km(PAS 5) | |
| Waterproof Ratings | IPX7(Waterproof Wiring) |
| IPX6(Display & Lights) | |
| IPX5(Motor & Controller) | |
| IPX4(Battery Box) | |
| Terrain | Tarmac Roads & Bicycle Routes |
| Gravel-Paved Paths | |
| Sandy Beaches & Grass | |
| Country Roads & Paved Trails | |
| Bike Weight | 33.2 kg(73.2 lbs) |
| Gross Weight | Approx. 42kg(92.6 lbs) |
| Frameset | |
| Frame Material | 6061 Aluminum Alloy, Internal Battery, Step-Through Design |
| Frame Style | Compact, Full Suspension |
| Fork | Hydraulic, Adjustable Lockout, Aluminum & Iron |
| Rear Suspension | 30mm Travel |
| Wheel Set | |
| Tires | 20" × 3.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, 12-gauge Spokes, 36-hole, Double-Wall Aluminum, Black |
| E-Bike System | |
| Motor | 48V Hub Motor |
| Max Torque | 75Nm |
| Assist System | Torque Sensor |
| Battery | 48V 13.5Ah (648Wh), 21700 Cells, with BMS |
| Display | 3.5" LED Color Display, ENGWE-Designed, Mid-Position, with Bluetooth |
| ENGWE App | App Control Available |
| Charger | 54.6V 8A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear |
| Drivetrain | |
| Chain | C8R8 Anti-Rust, 116 Links |
| Chainring | 52T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R |
| Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
| Ride Height | 5'1" - 6'3" (155cm - 190cm) |
| Max Load Capacity | 150kg (330 lbs) |
| Package Dimensions | 139*28*63 cm |

-
-
折りたたみ式
いいえ
-
-
モーター出力
48V 500W
-
-
積載量
330ポンド
-
-
範囲
最大50マイル / 80キロメートル
-
-
最高速度
時速27マイル / 時速45キロ
中央寄せ見出し
ここに中央揃えのテキストコンテンツを追加してください。このブロックは、重要なメッセージ、引用、またはお知らせを強調するのに最適です。
Budlong Catalina E-Bike
日本で製造されたBudlong Mobilityは、卓越した品質、精密さ、そして永続的な信頼性を保証します。
技術データと特徴
| 重量 | 約29.5kg |
| モーター | Ananda 48V 500Wモーター |
| ペダルアシスト | 5段階ペダルアシスト |
#BUDLONG
-
送料無料
-
安全な支払い
-
品質保証済み
-
素晴らしいサポートです



